EZOIC SERVICE PRIVACY POLICY
tranquiltrekker.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Truvid Inc. | | |
Vidoomy Media SL | | |
ID Ward Ltd | | |
Smartclip Hispania S.L. | | |
EXADS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
CITISERVI EUROPE, S.L. | | |
adbalancer Werbeagentur GmbH | | |
Adtelligent Inc. | | |
Mobsuccess | | |
EASY Marketing GmbH | | |
Flashtalking, Inc. | | |
Dentsu Italia SpA | | |
Brid Video DOO | | |
Synamedia | | |
MGID Inc. | | |
Petal Ads | | |
A Million Ads | | |
Justtag Sp. z o.o. | | |
Nubo LTD | | |
SoD ScreenOnDemand GmbH | | |
Nano Interactive Group Ltd. | | |
VLYBY Digital GmbH | | |
MNTN | | |
dataXtrade GmbH | | |
AcuityAds Inc. | | |
Snapsort Inc., operating as Sortable | | |
Weborama | | |
Audienzz AG | | |
ZAM Network LLC dba Fanbyte | | |
ProSiebenSat.1 Digital Data GmbH | | |
Crimtan Holdings Limited | | |
Seznam.cz, a.s. | | |
Yahoo EMEA Limited | | |
Simplifi Holdings Inc | | |
xpln.ai SAS | | |
streaMonkey GmbH | | |
Frameplay Corporation | | |
Njuice AB | | |
Axiom Media Connect | | |
Baidu USA | | |
Sonobi, Inc | | |
Yieldmo, Inc. | | |
Audience Network | | |
Next Millennium Media INC | | |
WebMedia | | |
Sirdata | | |
VECTAURY | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Axel Springer Teaser Ad GmbH | | |
DistroScale, Inc. | | |
SelectMedia International LTD | | |
Anteriad, LLC | | |
adsquare GmbH | | |
1000mercis (Numberly) | | |
GADSME | | |
umlaut communication gmbh | | |
Majime Mamori LTD | | |
NetSuccess, s.r.o. | | |
Adnami Aps | | |
ADventori SAS | | |
Content Ignite | | |
Xandr, Inc. | | |
TrueData Solutions, Inc. | | |
Good-Loop Ltd | | |
Query Click Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
MediaMath, Inc. | | |
OneTag Limited | | |
Emerse Sverige AB | | |
Rich Audience Technologies SL | | |
Factor Eleven GmbH | | |
iProspect GmbH | | |
Doceree UK Limited | | |
Placense Ltd | | |
Connatix Native Exchange Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Madison Logic, Inc. | | |
uppr GmbH | | |
Advisible AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Evorra Ltd | | |
GroupM UK Limited | | |
Clipcentric, Inc. | | |
Permutive Limited | | |
Smart Analytics SL | | |
MindTake Research GmbH | | |
ividence | | |
Sitewit Corp | | |
42 Ads GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BLIINK SAS | | |
PROXISTORE | | |
vitrado GmbH | | |
Zoomd Ltd. | | |
MADVERTISE MEDIA | | |
Piano Software Inc. | | |
Pexi B.V. | | |
Online Advertising Network Sp. z o.o. | | |
Convo Ink | | |
33Across | | |
Internet BillBoard a.s. | | |
Avantis Video Ltd | | |
Pressboard Media Inc | | |
Agate Systems Limited | | |
Bannernow, Inc. | | |
IVO Media Ltd | | |
On Device Research Limited | | |
C WIRE AG | | |
Jellyfish France | | |
digitalAudience B.V. | | |
Silverbullet Data Services Group | | |
Brandhouse/Subsero A/S | | |
Tapjoy, Inc. | | |
Performax.cz, s.r.o. | | |
Readpeak Oy | | |
NoBid, Inc. | | |
Zeit Agency ApS | | |
Acxiom | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Fyber | | |
DEFINE MEDIA GMBH | | |
SoundCast | | |
eMarketingSolutions, Online Marketing S.L. | | |
Konodrac S.L. | | |
video intelligence AG | | |
Signal Digital Inc. | | |
MEDIAMETRIE | | |
M32 Connect Inc | | |
LiquidM Technology GmbH | | |
Underdog Media LLC | | |
Kairion GmbH | | |
Ermes | | |
Adxperience SAS | | |
Justpremium BV | | |
remerge GmbH | | |
MUSO TNT LIMITED | | |
Claritas LLC | | |
Hillside (Sports) GP Limited | | |
eBay Inc | | |
onlineumfragen.com GmbH | | |
Venatus Media Limited | | |
NEXD | | |
Beachfront Media LLC | | |
Blue Billywig Group BV | | |
INFOnline GmbH | | |
Converto AG | | |
Experian LTD | | |
Showheroes SE | | |
The MediaGrid Inc. | | |
Footballco Media Limited | | |
Digital East GmbH | | |
Notify | | |
LinkedIn Ireland Unlimited Company | | |
Watch Fantom Inc. AKA CatapultX | | |
Platform161 B.V. | | |
OneFootball GmbH | | |
Salestring ApS | | |
Schober Information Group Deutschland GmbH | | |
adrule mobile GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Hivestack Inc. | | |
Lupon Media | | |
Passendo Aps | | |
BeOp | | |
NC Audience Exchange, LLC (NewsIQ) | | |
BCOVERY SAS | | |
Sift Media, Inc | | |
Hybrid Adtech GmbH | | |
Arrivalist Co. | | |
Sub2 Technologies Ltd | | |
Media Square | | |
3Q nexx GmbH | | |
Offerista Group GmbH | | |
InMobi Pte Ltd | | |
Oracle Advertising | | |
Click Tech Limited | | |
UberMedia, Inc. | | |
TOPBOX Inc. | | |
Happydemics | | |
Betgenius Ltd | | |
Teavaro | | |
TX Group AG | | |
CASTOOLA D.O.O. | | |
wetter.com GmbH | | |
Semasio GmbH | | |
Vyde Ltd. | | |
Timehop, Inc. | | |
Webgains GmbH | | |
retailAds GmbH & Co. KG | | |
Kameleoon SAS | | |
Smile Wanted Group | | |
Bombora Inc. | | |
Amobee Inc. | | |
Magnite, Inc. (Outstream) | | |
Questpass Sp. z o.o. | | |
AdTiming Technology Company Limited | | |
AirGrid LTD | | |
MobileFuse LLC | | |
Playwire LLC | | |
Holid AB | | |
Magnite, Inc. | | |
AddApptr GmbH | | |
Kochava Inc. | | |
Blue | | |
cynapsis interactive GmbH | | |
Marfeel Solutions, SL (Compass) | | |
PIXIMEDIA | | |
emetriq GmbH | | |
Cloud Technologies S.A. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Tangoo S.R.L. | | |
Relevant Digital Oy | | |
Refine Direct Srl | | |
Sizmek by Amazon | | |
Bidstack Limited | | |
Pure Local Media GmbH | | |
SpearAd GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
ARMIS SAS | | |
GlobalWebIndex | | |
Blockthrough, Inc. | | |
PulsePoint, Inc. | | |
Synkd Ltd. | | |
Azerion Holding B.V. | | |
Adsolutions BV | | |
INIS sp. zo.o. | | |
Digital Squad | | |
Playrcart Limited | | |
KÖNIGSTEINER digital GmbH | | |
Realeyes OU | | |
Skaze | | |
EDGE NPD Sp. z o.o. | | |
Dianomi PLC | | |
Alkimi | | |
Confiant Inc. | | |
Audience Solutions S.A. | | |
MyTraffic | | |
XChange by SFBX® | | |
Ad Alliance GmbH | | |
Knorex | | |
ANINPRO-CREATIVE, S.L. | | |
Viafoura Inc. | | |
Live Data Solutions SL | | |
Samba TV, Inc. | | |
BidBerry SRL | | |
Media16 ltd | | |
Playhill Limited | | |
Criteo SA | | |
SunMedia | | |
AdInMo LTD | | |
smartclip Europe GmbH | | |
Mediavine, Inc. | | |
Adelaide Metrics Inc | | |
Goldbach Group AG | | |
Smart Traffik | | |
ADMAX | | |
Arkeero | | |
Adnuntius AS | | |
TIMEONE PERFORMANCE | | |
AA INTERNET-MEDIA Ltd | | |
ACTV8, Inc. | | |
Media.net Advertising FZ-LLC | | |
Meson Mediation LLC | | |
OnAudience Ltd | | |
ADTTRIBUTION LLC | | |
Viewdeos 2015 LTD | | |
Google Advertising Products | | |
Adssets AB | | |
ADSOCY | | |
JS Web Production | | |
BRICKS | | |
freenet DLS GmbH | | |
LiveIntent Inc. | | |
Yieldlove GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Vibrant Media Limited | | |
Intercept Interactive Inc. dba Undertone | | |
INVIBES GROUP | | |
Nielsen International SA | | |
AWIN AG | | |
Redbranch, Inc dba Fraudlogix | | |
CentralNic Poland sp. z o.o. | | |
Audiohook Corporation | | |
Marfeel Solutions, SL | | |
Adevinta Spain S.L.U. | | |
Seven Technologies S.L. | | |
Golden Bees | | |
BYTEDANCE PTE. LTD. | | |
Jampp LTD | | |
Snigel Web Services Limited | | |
Hubvisor | | |
BEINTOO SPA | | |
Appush Technologies | | |
Adserve.zone / Artworx AS | | |
ADFI MEDIA SL | | |
Opera Software Ireland Limited | | |
NEORY GmbH | | |
IPSOS MORI UK LTD | | |
adality GmbH | | |
Ensighten | | |
Sayollo Media LTD | | |
Allegro sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
zeotap GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Impactify SARL | | |
QuantumCast digital GmbH | | |
Boldwin LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
dpa-infocom GmbH | | |
Triton Digital Canada Inc. | | |
Salesforce.com, Inc. | | |
Roku Advertising Services | | |
DIGITEKA Technologies | | |
LightBox TV | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADARA MEDIA UNLIMITED | | |
ADWAYS SAS | | |
Publisher First, Inc. | | |
Project Agora Ltd | | |
Proxi.cloud sp. z o.o. | | |
Amnet GmbH | | |
Exactag GmbH | | |
Seeding Alliance GmbH | | |
Adverty AB (publ) | | |
Taboola Europe Limited | | |
INFINIA MOBILE S.L. | | |
Cuebiq | | |
Next Media SRL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Smaato, Inc. | | |
Jaduda GmbH | | |
Somplo Ltd | | |
Teroa S.A. | | |
McCann Discipline LTD | | |
Epom Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
6Sense Insights, Inc. | | |
Viznet | | |
Publicis Media GmbH | | |
Bandsintown Amplified LLC | | |
GeoProve Limited | | |
THE LINEA 1 MKT SL | | |
Ströer SSP GmbH (SSP) | | |
The Ozone Project Limited | | |
MISSENA | | |
Ströer Digital Media GmbH | | |
Fifty Technology Limited | | |
ID5 Technology Ltd | | |
Zeta Global | | |
Dable Inc. | | |
Vidcrunch LLC | | |
Mediasmart Mobile S.L. | | |
I.R.V. D.O.O. | | |
Sirdata Cookieless | | |
AudienceRun corp | | |
giosg.com Oy | | |
AudienceProject Measurement Amz | | |
Lotame Solutions, inc | | |
IPONWEB GmbH | | |
Lucid Holdings, LLC | | |
AiCreo S.r.l. | | |
Epsilon | | |
Demandbase, Inc. | | |
crossvertise GmbH | | |
Italiaonline S.p.A. | | |
LiveRamp | | |
Firstlead GmbH (ADCELL) | | |
Brand Metrics Sweden AB | | |
Aarki, Inc. | | |
Unruly Group LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
SmartyAds Inc. | | |
Mobilewalla, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
BidTheatre AB | | |
Mirando GmbH & Co KG | | |
Solution coupons | | |
Videobyte Inc | | |
MOOT TECHNOLOGY LTD | | |
Evolution Technologies Inc. | | |
Mindlytix SAS | | |
EXOCLICK, S.L. | | |
Cavai AS & UK | | |
Apester Ltd | | |
SheMedia, LLC | | |
Unicredit BankAustria AG | | |
Basis Global Technologies, Inc. | | |
Jivox Corporation | | |
Appier PTE Ltd | | |
Sovrn Holdings Inc | | |
twiago GmbH | | |
communicationAds GmbH & Co. KG | | |
Hashtag Labs Inc. | | |
Spoods GmbH | | |
Commanders Act | | |
adhood.com | | |
Triapodi Ltd. | | |
LifeStreet Corporation | | |
Accorp Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
netzeffekt GmbH | | |
Quality Media Network GmbH | | |
Octave IP Limited | | |
ConnectAd Realtime GmbH | | |
Innovid LLC | | |
Luna Media Group LLC | | |
Nativery Srl | | |
Visarity Technologies GmbH | | |
Tredia Solutions SL | | |
Between Exchange | | |
MPX GmbH | | |
Airnow Media Ltd | | |
Near Intelligence | | |
Liftoff Mobile, Inc. | | |
Sqreem Technologies Private Limited | | |
Kayzen | | |
Pubfinity LLC | | |
Market Resource Partners LLC | | |
Cookie Market LTD | | |
Bring! Labs AG | | |
Adventure Media | | |
Adex (Virtual Minds GmbH) | | |
HUMAN | | |
Aniview LTD | | |
Neodata Group srl | | |
GfK SE | | |
Adludio Ltd. | | |
ucfunnel Co., Ltd. | | |
Artefact Deutschland GmbH | | |
Ein Rad AB | | |
Adikteev | | |
Emodo, Inc. | | |
Microsoft Advertising | | |
MiQ Digital Ltd | | |
Caroda s.r.o. | | |
UniCredit S.p.A. | | |
Sonares GmbH | | |
Localsensor B.V. | | |
Adpone SL | | |
LoopMe Limited | | |
ADYOULIKE SA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Verasity Limited | | |
ETARGET SE | | |
Adloox SA | | |
Madington | | |
One Tech Group GmbH | | |
Relay42 Netherlands B.V. | | |
BidMachine Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
KUPONA GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Bidmatic Inc | | |
Infolinks Media, LLC | | |
Index Exchange, Inc. | | |
Monet Engine Inc | | |
mediarithmics SAS | | |
Cint AB | | |
Duplo Media AS | | |
Clipr | | |
Adverticum cPlc. | | |
Bertelsmann Data Service GmbH | | |
AdGear Technologies, Inc. | | |
TripleLift, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Opti Digital SAS | | |
EMX Digital, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Kairos Fire | | |
Skimbit Ltd | | |
Ströer SSP GmbH (DSP) | | |
Exit Bee Limited | | |
Alphalyr SAS | | |
Programatica de publicidad S.L. | | |
Online Solution | | |
Kargo Global Inc. | | |
Adrino Mobile Sp. z o.o. | | |
ADman Interactive SLU | | |
Arcspire Limited | | |
Resono B.V. | | |
Blue Media Services LTDA | | |
Revcontent, LLC | | |
Celtra, Inc. | | |
AAX LLC | | |
Disqus | | |
Ziff Davis LLC | | |
Eulerian Technologies | | |
XAD spoteffects GmbH | | |
Gamesight Inc | | |
Triple13 Ltd | | |
Habu | | |
AdSpirit GmbH | | |
Bannerflow AB | | |
PubWise, LLLP | | |
glomex GmbH | | |
Converge-Digital | | |
ShowHeroes SRL | | |
Dataseat Ltd | | |
ADRENALEAD | | |
PubMatic, Inc | | |
2KDirect, Inc. (dba iPromote) | | |
A.Mob | | |
Netpoint Media GmbH | | |
socoto gmbh & co. kg | | |
Verve Group Europe GmbH | | |
PRECISO SRL | | |
Traffective GmbH | | |
Dentsu London Limited | | |
Permutive Technologies, Inc. | | |
Unblockia SL | | |
usemax advertisement (Emego GmbH) | | |
Dentsu A/S | | |
152 Media LLC | | |
admetrics GmbH | | |
Effiliation / Effinity | | |
Seedtag Advertising S.L | | |
Pelmorex Corp. | | |
United Internet Media GmbH | | |
PIXFUTURE MEDIA INC. | | |
AdsWizz Inc. | | |
INNITY | | |
Always-Computing SAS | | |
ADITION (Virtual Minds GmbH) | | |
AudienceProject Aps | | |
SpringServe, LLC | | |
StackAdapt | | |
ShinyStat S.p.a. | | |
: Tappx | | |
Brand Advance Ltd | | |
TMT Digital Inc | | |
Roq.ad Inc. | | |
Hybrid Theory Global Ltd | | |
Covatic Ltd | | |
InsurAds Technologies SA. | | |
Pulse Innovations Limited | | |
Frii ApS | | |
Active Agent (Virtual Minds GmbH) | | |
Wizaly | | |
VGI CTV, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Mobkoi Ltd | | |
optimise-it GmbH | | |
Captify Technologies Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Research and Analysis of Media in Sweden AB | | |
Natexo Spain | | |
Sharethrough, Inc | | |
Mediakeys Platform | | |
Listonic Sp. z o.o. | | |
Better Ads GmbH | | |
AdTheorent, Inc | | |
Beaconspark Ltd | | |
TAPTAP Digital SL | | |
Automattic Ads | | |
AUDIOMOB LTD | | |
Prebid.org | | |
OnProspects Ltd | | |
Polar Mobile Group Inc. | | |
ad6media | | |
REMAILME | | |
congstar GmbH | | |
plista GmbH | | |
BusinessClick | | |
Extreme Reach, Inc | | |
DoubleVerify Inc. | | |
YOC AG | | |
Papirfly AS | | |
DeepIntent, Inc. | | |
RTB House S.A. | | |
SMADEX, S.L.U. | | |
Bucksense Inc | | |
Admixer EU GmbH | | |
Mars Media Group | | |
Avocet Systems Limited | | |
Opt Out Advertising B.V. | | |
adnanny.com SLU | | |
Adform A/S | | |
advanced store GmbH | | |
Outbrain UK Ltd | | |
Kiosked Ltd | | |
Dynata LLC | | |
Inskin Media LTD | | |
AuDigent | | |
Czech Publisher Exchange z.s.p.o. | | |
iPROM | | |
GDMServices, Inc. d/b/a Bidmind | | |
Reset Digital Europe Ltd | | |
SpotX, Inc | | |
lead alliance GmbH | | |
Pinpoll GmbH | | |
GeoEdge | | |
Little Big Data sp. z o.o. | | |
Go.pl sp. z o.o. | | |
Wagawin GmbH | | |
CIBLECLIC | | |
Mobfox US LLC | | |
Gamned | | |
AdView | | |
Realytics | | |
VRTCAL Markets Inc | | |
Newsroom AI Ltd | | |
Adjust Digital A/S | | |
GP One GmbH | | |
Objective Partners BV | | |
Tri-table Sp. z o.o. | | |
Browsi | | |
Clinch Labs LTD | | |
Radio Net Media Limited | | |
Moloco, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Improve Digital | | |
Otto (GmbH & Co KG) | | |
Anzu Virtual Reality LTD | | |
AntVoice | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ask Locala | | |
Near Intelligence Pte. Ltd. | | |
Euvic 360e-com Sp. z o.o. | | |
Arpeely Ltd. | | |
Impact Tech Inc. | | |
Adhese | | |
Threedium | | |
Samoukale Enterprises Limited dba ADEX | | |
Smartology Limited | | |
Eskimi | | |
Reliz LTD | | |
AdElement Media Solutions Pvt Ltd | | |
DynAdmic | | |
BSmartData GmbH | | |
Mobility-Ads GmbH | | |
Oracle Data Cloud - Moat | | |
Adtriba GmbH | | |
Alliance Gravity Data Media | | |
Gemius SA | | |
Onfocus (Adagio) | | |
belboon GmbH | | |
adWMG | | |
Voxnest Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
NumberEight Technologies Ltd | | |
Opinary GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Rakuten Marketing LLC | | |
Strossle International AB | | |
Permodo GmbH | | |
INVIDI technologies AB | | |
Norstat AS | | |
Duration Media, LLC. | | |
PIA Advertising GmbH | | |
Comscore B.V. | | |
CHEQ AI TECHNOLOGIES | | |
Dailymotion SA | | |
DNA-I.COM | | |
Cluep LLC | | |
Ogury Ltd. | | |
EASYmedia GmbH | | |
VUUKLE DMCC | | |
Teads France SAS | | |
audio content & control GmbH | | |
Delta Projects AB | | |
First-id | | |
SmartFrame Technologies Ltd | | |
Keymantics | | |
YieldLift LLC | | |
